SHIKOVI HEATGEN TECHNOLOGIES PVT. LTD is an exporter, manufacturer, and supplier of Drying Tunnel For Food Processing. The product is fabricated under the guidance of skilled professionals using premium quality raw material. It used for drying dairy products processed cereal-based food, fruits, vegetables, removal of water from wet germinated grains and for many other purposes. It consumes low energy and is highly durable. We deliver Drying Tunnel For Food Processing at the clients end within the promised time frame at affordable prices.
Model | Height | Width | Heat load | Max temp | Other |
DT1590ESS | 150 mm | 900 mm | 30 KW | 250°C | Length is varying according to application |
DT15120ESS | 150 mm | 1200 mm | 36 KW | 250°C | Length is varying according to application |
DT20120ESS | 200 mm | 1200 mm | 42 KW | 250°C | Length is varying according to application |
DT25120ESS | 250 mm | 1200 mm | 48 KW | 250°C | Length is varying according to application |
DT20150ESS | 200 mm | 1500 mm | 60 KW | 250°C | Length is varying according to application |
DT25150ESS | 250 mm | 1500 mm | 72 KW | 250°C | Length is varying according to application |
DT15120EMS | 150 mm | 1200 mm | 36 KW | 250°C | Length is varying according to application |
DT1590EMS | 150 mm | 900 mm | 30 KW | 250°C | Length is varying according to application |
DT20120EMS | 200 mm | 1200 mm | 42 KW | 250°C | Length is varying according to application |
DT20150EMS | 200 mm | 1500 mm | 60 KW | 250°C | Length is varying according to application |
DT25120EMS | 250 mm | 1200 mm | 48 KW | 250°C | Length is varying according to application |
DT25150EMS | 250 mm | 1500 mm | 72 KW | 250°C | Length is varying according to application |
DT15120GMS | 150 mm | 1200 mm | 30000 Kcal/ Hr- LPG/ LNG | 250°C | Length is varying according to application |
DT20120GMS | 200 mm | 1200 mm | 40000 Kcal/ Hr- LPG/ LNG | 250°C | Length is varying according to application |
DT25120GMS | 250 mm | 1200 mm | 40000 Kcal/ Hr- LPG/ LNG | 250°C | Length is varying according to application |
DT20150GMS | 200 mm | 1500 | 50000 Kcal/ Hr- LPG/ LNG | 250°C | Length is varying according to application |
DT25150GMS | 250 mm | 1500 mm | 60000 Kcal/ Hr- LPG/ LNG | 250°C | Length is varying according to application |
DT1590GSS | 150 mm | 900 mm | 30000 Kcal/ Hr- LPG/ LNG | 250°C | Length is varying according to application |
DT15120GSS | 150 mm | 1200 mm | 40000 Kcal/ Hr- LPG/ LNG | 250°C | Length is varying according to application |
DT25120GSS | 250 mm | 1200 mm | 40000 Kcal/ Hr- LPG/ LNG | 250°C | Length is varying according to application |
DT20150GSS | 200 mm | 1500 mm | 50000 Kcal/ Hr- LPG/ LNG | 250°C | Length is varying according to application |
DT25150GSS | 250 mm | 1500 mm | 60000 Kcal/ Hr- LPG/ LNG | 250°C | Length is varying according to application |
DT20120GSS | 200 mm | 1200 mm | 40000 Kcal/ Hr- LPG/ LNG | 250°C | Length is varying according to application |
![]() |
SHIKOVI HEATGEN TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |