We are introducing a superlative range of Continuous Wire Mesh Belt Furnaces Ovens. They are used for mass production applications in several industries. The ovens have the ability to withstand excessive temperature range without any wear and tear. They can be availed in bunch of features depending upon the exact need of customers in the planetary market. The Continuous Wire Mesh Belt Furnace Ovens have a hard boiled configuration that enable them to perform trouble freely.
Model | Height | Width | Depth | Heatload | Maxtemp | Other |
CWBF18700 | 180 mm | 460 mm | 7000 mm | 36 KW | 650°C | Conveyor type : Roller chain |
CWBF15900 | 150 mm | 460 mm | 9000 mm | 28 KW | 650°C | Conveyor type : Roller chain |
CWBF15900P | 460 mm | 150 mm | 9000 mm | 26 KW | 650°C | Conveyor type : Pusher |
CWBF15560 | 150 mm | 310 mm | 5600 mm | 15 KW | 650°C | Conveyor type : Roller chain |
CWBF15650 | 150 mm | 380 mm | 6500 mm | 21 KW | 650°C | Conveyor type : Roller chain |
CWBF25200 | 250 mm | 900 mm | 20000 mm | 60 KW | 650°C | Conveyor type : Wire Mesh |
CWBF20200 | 200 mm | 1200 mm | 20000 mm | 75 KW | 650°C | Conveyor type : Wire Mesh |
CWBF15560G | 150 mm | 310 mm | 5600 mm | 20000 Kcal/ Hr- LPG/ LNG | 650°C | Conveyor type : Roller chain |
CWBF15650G | 150 mm | 380 mm | 6500 mm | 20000 Kcal/ Hr- LPG/ LNG | 650°C | Conveyor type : Roller chain |
CWBF15900G | 150 mm | 460 mm | 9000 mm | 30000 Kcal/ Hr- LPG/ LNG | 650°C | Conveyor type : Roller chain |
CWBF15900PG | 150 mm | 460 mm | 9000 mm | 30000 Kcal/ Hr- LPG/ LNG | 650°C | Conveyor type : Pusher |
CWBF18700G | 180 mm | 460 mm | 7000 mm | 40000 Kcal/ Hr- LPG/ LNG | 650°C | Conveyor type : Roller chain |
CWBF20200G | 200 mm | 1200 mm | 20000 mm | 30000 Kcal/ Hr X 2- LPG/ LNG | 650°C | Conveyor type : Roller chain |
CWBF25200G | 250 mm | 900 mm | 20000 mm | 30000 Kcal/ Hr X 2- LPG/ LNG | 650°C | Conveyor type : Roller chain |
![]() |
SHIKOVI HEATGEN TECHNOLOGIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |